AAFG CLASSIFIER RESULTS JAN-FEB 2006
Stage
1 Stage 2 Stage 3 Total Class
NEW
CDP
Barth 2-10-06(2)
31.18(3) 24.84(2) 46.69(12) 102.61(17) EX*
Hoffman(2) 2-17-06 34.47(4) 30.29(3) 46.45(5) 111.21(12) EX+
Hoffman2-10/11-06 34.51(1) 30.56(4) 48.32(9) 113.39(14)
Hoffman(2) 2-10-06 34.73(2) 30.60(3) 48.45(8) 113.78(13)
Barth 2-10-06 34.28(8) 28.84(9) 50.73(19) 113.85(36)
Hoffman 2-10-06 34.59(1) 29.69(2) 52.24(14) 116.52(17)
Hoffman 2-17-06 38.05(6) 28.32(1) 53.26(17) 119.63(24)
Mills 2-10-06(2) 43.75(9) 40.34(8) 57.12(10) 141.21(27) SS+
Mills 2-10-06 41.03(11) 40.22(13) 64.75(30) 146.00(54)
Striffler 2-17-06 64.96(0) 53.02(4) 96.34(21) 214.32(25) NV*
ESP
Schally(2) 2-17-06 44.80(15) 35.62(7) 51.72(19) 132.14(41) SS**
Thatcher 2-17-06 41.94(2) 35.49(12) 58.27(19) 135.70(33) SS**
Schally 2-17-06 43.07(14) 39.11(5) 54.14(13) 136.32(32)
Bertolini 2-10-06(3) 43.35(14) 44.99(13) 63.48(27) 151.82(67) MM*
Pierson 2-11-06 40.89(7) 41.89(17) 71.73(43) 154.51(67) MM**
Bertolini 2-10-06 40.04(10) 46.98(13) 71.04(55) 158.06(91)
Freda 2-11-06 42.61(2) 49.98(15) 70.88(33) 163.47(50) MM**
Bertolini 2-10-06(2) 43.34(14) 41.66(17) 78.85(44) 163.85(75)
SSP
Hoffman 1-30-06 34.79(1) 29.78(2) 50.22(7) 114.79(10)
EX*
Hoffman
1-27-06 33.21(1) 31.17(8) 50.49(13) 114.87
(22)
Pilko 2-17-06 50.10(27) 28.92(4) 47.41(8) 126.43(39) SS**
Cloutier 2-17-06 35.66(6) 35.30(14) 55.65(28) 126.61(48) SS*
Cloutier 1-30-06 40.08 (3) 33.38(16) 63.89(42) 137.35 (61)
Freda 2-11-06 41.23(6) 36.77(1) 62.08(11) 140.08(18) SS+
Freda 1-27-06 39.40(0) 41.72(10) 63.43(20) 144.55(30)
Pierson 2-11-06 55.14(14) 40.39(3) 62.14(19) 157.67(36) MM*
Theobold(2) 2-11-06 38.93(7) 39.41(13) 80.16(38) 158.50(58) MM**
Theobold 2-11-06 38.48(5) 45.11(16) 78.52(25) 162.11(46)
Hickey 2-17-06 58.72(29) 48.52(8) 75.24(22) 182.48(59) MM*
Smith 2-11-06 56.79(15) 54.96(9) 86.27(25) 198.02(49) MM+
Falutico 2-11-06 73.15(1) 49.16(9) 83.23(10) 205.54(20) MM*
Hollingshead2-11-06 64.14(4) 53.78(6) 88.04(16 205.96(26) MM**
SSR
Barth 2-10-06 46.10(5) 38.06(9) 59.31(24) 143.47(38) SS**
* No change in classification; ** Previously
unclassified; +Moved up one category.