ESP SS Mills 11.80(2) 14.25(8) 12.61(1) 7.18(2) 7.89(1) 4.48(0) 58.21(14)
ESP SS Bertolini 14.13(4) 11.97(2) 14.45(0) 6.72(1) 8.79(1) 6.55(1) 62.61(9)
ESP MM Evler 15.57(7) 12.99(2) 20.09(12) 9.22(4) 10.60(1) 5.80(0) 74.27(24)
SSP MM Falotico 15.84(4) 16.53(1) 20.71(0) 8.50(0) 9.87(1) 6.86(0) 78.31(6)
SSP UN Haller 17.33(6) 23.67(17) 22.50(1) 13.70(5) 10.41(1) 9.86(1) 97.47(31)
SSP UN Boettcher 21.36(6) 15.30(2) 19.04(0) 9.65(1) 10.70(2) 33.43(1) 109.48(12)
EDC
BUG Hoffman 11.42(3) 12.20(4) 12.17(0) 6.19(1) 8.53(2) 5.71(1) 56.22(11)
BUG Fenno 14.71(5) 11.07(0) 17.64(0) 7.83(1) 7.77(0) 7.04(1) 66.06(7)
BUG Cloutier 12.67(6) 12.43(1) 14.39(2) 19.15(4) 9.50(0) 6.30(1) 74.44(14)
BUG Michelli 12.03(1) 17.21(2) 17.71(2) 8.33(0) 9.74(1) 9.79(4) 74.81(10)
BUG Bradley 23.02(29) 16.50(10) 18.65(10) 7.84(2) 10.63(3) 7.20(1) 83.84(55)
BUG Love 22.68(10) 26.73(20) 24.87(8) 13.28(9) 14.33(6) 13.10(7)114.99(51)
Notes:
1) The electronic abacus is broken so I had to prepare these results with the manual abacus.
2)BUG = Backup Gun
3)EDC = everyday carry division (bigger than BUGS but less than full size)