Time is raw time plus 0.5 seconds per point down plus any applicable penalties. In addition, points down are shown in parentheses.
Stage 1 2 3 4 Total (Pts Dn)
CDP
BarthEX 15.42(5) 17.54(9) 18.53(2) 11.13(1) 62.62(17)
MillsSS 17.94(1) 27 .70(10) 31.02(13) 16.86(1) 93.52(25)
ESP
BertoliniMM 17.50(2) 41.34(1) 23.27(1) 20.34(3) 102.45(7)
EvlerNV 35.89(18) 28.03(6) 19.89(1) 22.87(0) 106.68(25)
SSP
HoffmanEX 14.28(2) 19.52(11) 16.16(2) 12.82(1) 62.78(16)
PilkoSS 15.77(6) 22.39(3) 23.32(11) 15.54(0) 77.02(20)
CloutierSS 20.58(1) 20.10(7) 25.69(7) 20.10(2) 86.47(17)
AngelliUN 19.43(12) 30.36(10) 30.34(19) 27.03(9) 107.16(50)
HickeyMM 27.81(6) 18.90(2) 36.12(16) 25.39(1) 108.22(25)
Doukas?? 41.19(15) 23.30(1) 29.45(13) 34.99(0) 128.93(29)
JordanNV 33.48(17) 45.20(10) 34.52(14) 27.01(1) 140.21(42)
SSR
MichelliEX 46.71(5) 24.89(9) 47.74(15) 32.95(1) 152.29(30)