AAFG IDPA MATCH SCORES 4 14 06
Times shown include raw time, plus ½ second per point down, plus 10 points (5 seconds) for each popper left standing, plus any other penalties (procedural, FTN, or HNT). In addition, points down are shown in parentheses. Because of the way we had to score the stages there were some cases in which I could not determine whether a procedural, FTN, or HNT was associated with Stage 1 or 4, 2 or 5, or 3 or 6, respectively. When this happened I credited any procedural or HNT to the first of the two stages and any FTN to the stage with the most points down. The first line for each shooter shows the results for stages 1,2, and 3. The second line shows the results for stages 4, 5, 6 and the total score.
Stages ¼ 2/5 3/6 TOTAL
CDP
MillsSS2 6.01(2) 19.74(6) 12.86(2) --
8.23(7) 16.85(7) 8.46(6) 72.15(30)
MillsSS 6.89(2) 17.65(2) 15.46(2)
4.92(0) 19.91(5) 7.46(4) 72.29(15)
CampagnaSS 11.64(10) 30.07(18) 23.97(13) --
11.22(8) 36.36(14) 18.84(13) 132.10(76)
ESP
SchallySS 8.16(5) 25.58(2) 17.30(5) --
7.31(4) 25.13(7) 14.27(6) 97.75(29)
EvlerNV2 5.82(1) 25.17(3) 20.54(4) --
14.08(17) 25.96(8) 11.46(9) 103.03(42)
ElverNV 10.06(8) 21.13(7) 15.60(0) --
14.63(9) 15.21(3) 29.54(6) 106.17(33)
ZapfNV2 8.59(4) 32.64(13) 32.84(18) --
10.03(7) 48.19(44) 11.14(7) 143.43(93)
ZapfNV 26.60(3) 45.26(25) 68.13(16) --
17.28(11) 33.85(18) 11.51(9) 202.63(82)
SSP
HoffmanEX 5.62(2) 15.02(3) 14.64(4) --
5.79(2) 15.15(5) 8.05(3) 64.27(19)
PiersonMM 10.12(9) 20.50(13) 19.70(10) --
6.34(2) 13.02(3) 9.64(3) 79.32(40)
WoodfinUN 15.95(9) 19.95(3) 14.26(2) --
6.38(2) 15.81(4) 9.66(5) 82.01(25)
8.67(6) 15.39(1) 12.75(12) 91.86(52)
CloutierSS 9.46(4) 24.75(7) 20.15(7) --
5.51(3) 19.80(4) 18.11(14) 97.78(39)
HickeyMM 9.05(4) 26.45(7) 20.40(4) --
9.09(6) 33.03(2) 9.18(3) 107.20(26)
MichelliSS 10.85(11) 29.25(10) 24.91(18) --
6.63(3) 27.71(6) 11.75(8) 111.10(56)
TroyUN 7.83(6) 32.37(24) 19.36(14) --
6.63(3) 27.82(15) 17.54(10) 111.55(72)
PiersonMM2 8.08(4) 28.85(11) 35.12(3) --
5.75(0) 17.31(4) 18.87(8) 113.98(30)
MateraMM 10.32(7) 21.33(12) 22.76(11) --
27.77(30) 20.50(17) 28.15(11) 130.83(88)
JordanUN 13.84(14) 38.20(19) 28.51(19) --
11.43(9) 33.80(13) 15.20(12) 140.98(86)
JordanUN2 10.71(8) 67.00(21) 27.28(13) --
10.02(8) 29.69(10) 17.58(10) 162.28(70)
BUG
Hoffman 6.40(3) 21.01(4) 16.73(6) --
9.96(10) 17.38(1) 8.38(5) 79.86(29)
Schally 10.07(6) 68.24(57) 22.84(12) --
58.07(12) 11.90(11) 10.69(5) 181.81(103)