IDPA MATCH RESULTS AAFG 1 14 05 ALL STEEL MATCH
Total 1 2 3 4 5
CDP SS
P. Hoffman 43.26 12.08 8.22 7.81 7.95 7.20
CDP MM
B. Mills2 47.12 14.49 8.42 8.88 6.83 8.50
B. Mills 50.96 17.02 8.43 7.43 8.15 9.93
J. Blundell 57.42 16.45 8.52 9.78 11.88 10.79
G. Sarsfield 64.89 18.06 13.62 9.66 9.90 13.65
B. Osborne 70.29 15.19 9.88 8.86 18.75 17.61
G.Sarsfield2 70.61 12.05 9.35 23.04 8.96 17.21
B. Osborne2 75.75 14.81 9.91 10.40 21.16 19.47
CDP NV
S. Love 82.43 18.85 23.88 14.16 13.06 12.48
S. Love2 93.79 19.21 13.12 20.31 21.41 19.74
CDP UN
C. Campagna2 89.45 16.83 10.04 28.72 12.56 21.30
SSP SS
D. Cloutier 54.68 13.08 16.81 6.21 9.04 9.54
A. Doukas 64.19 18.10 9.87 7.71 18.48 10.03
D. Cloutier2 68.51 12.43 12.86 18.35 16.12 8.75
A. Doukas2 --- 31.62 18.22 --- 16.84 17.13
R. Korona2 99.04 21.25 24.16 23.39 12.66 17.58
SSP MM
B. Pierson 63.25 17.62 8.51 9.63 15.70 11.79
R. Zapf 71.78 16.91 9.58 13.64 17.33 14.32
R. Zapf2 74.03 17.33 13.05 13.36 13.41 16.88
E. Hickey 90.78 27.82 12.77 14.08 11.53 24.58
B. Pierson2 123.80 40.86 25.24 24.01 22.01 11.68
R. Korona 129.14 18.49 9.16 45.49 17.27 38.73
SSP UN
SSR UN
C. Campagna 186.08 50.56 52.80 29.21 30.07 23.44
BUG
J. Blundell2 64.35 20.19 11.45 9.49 10.55 12.67